Property Attributes
- MLS#R1715187
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityChili
- AreaChili
- NeighborhoodPark Place Sec 06
- Zip14514
- StyleColonial,TwoStory
- Year Built2006
- Taxes$ 8447
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
- Lot Size0.4 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Pride of ownership shines throughout this well-kept home, beautifully situated on nearly half an acre. Enjoy the thoughtfully landscaped yard, spacious two-tier deck, and convenient storage shed. Step inside to a bright, open two-story foyer that welcomes you into the home. The spacious updated kitchen flows seamlessly into the expansive family room, both featuring newer flooring. The generously sized primary bedroom offers a private full bath and walk-in closet. A convenient first-floor laundry and powder room add to the home's functionality. Recent updates include a new driveway and water heater in 2017, a new tear-off roof in 2017, and central air installed in 2022. All appliances are included. Ideally located just minutes from Black Creek Park, offering more than 1,500 acres of natural beauty with five hiking trails, fishing, soccer fields, playgrounds, and more. A wonderful opportunity to enjoy comfort, space, and easy access to outdoor recreation! Delayed Negotiations until 9/23 at 2PM.
| Price History | |
|---|---|
| 9/17/2026 | Listed $350,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | Churchville-Chili |
| Year Built | 2006 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Park Place Sec 06 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Union Street to Everton Run,Left on Liverpool Heights |
| City | Chili |
| Senior Community Y/N | No |
| High School District | Churchville-Chili |
| MLS Area | Chili-262200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8447.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Churchville-Chili |
| Elementary School District | Churchville-Chili |
| Tax Assessed Value | 345000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,Laminate,Resilient,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | CornerLot,IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.4 |
| Foundation Details | Block |
| Building Area Total | 1498.0 |
| Lot Dimensions | 73X121 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome